top of page
Jema Hewitt
Creative Pattern Cutter
Data and RulesMethod cards created to assist with new machine learning process style cutting tasks | Vintage Dior BodiceStudy of archive piece | Standard Work on Cuttingvintage block patterns and tailors books research |
---|---|---|
Hadid/DiorSketches for Diors bar jacket via Zahar Hadid | Dior and Chalayanlooking at other designers who have been inspired by Diors White Bar jacket | Dior/Hadid ToileDraping on the stand inspired by Dior and Hadid |
Notes on CutAlterations going forward | 3D pen DiorThe dior bar jacket doodled in 3D pen/plastic | Vintage futuristinspiration for sleek curves and futuristic looks |
IBM/SOFTlab/BarcelonaInteractive sculpture using AI inspired by Gaudi | Watsons AlchemyThe AI is called Watson and it was trained on images from Catalan Culture | Gaudi designssketches inspired by the Pattern Magic cutting books and Gaudi |
Deep Dream CrochetGoogles DeepDream AI comes up with surprisingly similar textural images to Sandra Backlunds Crochet | Gaudi and architectureinspiration via headdress by Maiko Takeda | Gaudi OrigamiRepeated sculptural shapes create a wearable form in my toile |
Punchcard PatternsToiles with holes | Zero Waste experimentsYamamoto and Kimono inspirations | Origami RulesAlgorithms are just Instructions |
Zero waste shirtRectangle arbitrarily cut into pieces and reformed on the stand | VionnetDraping and Zero waste ideas via 1920's designer Vionnet | pics 490_editedDescribe your image |
IMG_2031_edited | IMG_2032_edited | IMG_2033 (1)_edited |
IMG_2034 (1)_edited | IMG_2035_edited | IMG_2036 (1)_edited |
IMG_2037_edited | pics 492_editedDescribe your image | IMG_2038 (1)_edited |
IMG_2039_edited | pics 493_editedDescribe your image | IMG_2040 (1)_edited |
IMG_2042 | IMG_2043 | IMG_2045 |
IMG_2046 (1) | IMG_2047 | IMG_2048 |
IMG_2049 | IMG_2050 |
bottom of page